Marche
Pneumatici Furgoni

Matador - MPS 530 Sibir Snow 185 R14C 102/100Q 8PR

CST - CL-02 140/70 R12C 86J 6PR TL

Maxxis - Vansmart A/S AL2 165/70 R14C 89/87R TL

Hankook - Vantra LT RA18 185/75 R16C 104/102R 8PR SBL

Hankook - Vantra LT RA18 195 R14C 106/104R 8PR SBL

Nexen - Roadian CT8 195 R14C 106/104R 8PR

Bridgestone - Blizzak W810 175/75 R14C 99/98R

Hankook - Radial RA08 155/70 R12C 104/102N 14PR SBL

Hankook - RW06 175/65 R14C 90/88T 6PR SBL

Nankang - Van CW-25 155 R12C 88/86Q 8PR

Barum - Vanis 2 195 R14C 106/104Q 8PR

Continental - VancoFourSeason 205/65 R15C 102/100T 6PR

Continental - VancoFourSeason 195/70 R15C 104/102R 8PR doppia indentificazione 97T MERCEDES-BE

Continental - VanContact Winter 205/60 R16C 100/98T 6PR

Continental - VancoFourSeason 205/75 R16C 110/108R 8PR

Continental - VancoFourSeason 215/75 R16C 113/111R 8PR

General - Super All Grip 7.50 R16C 112/110N

Hankook - Radial RA08 165/70 R13C 88/86R 6PR SBL

Hankook - Radial RA08 165/75 R14C 97/95R 8PR SBL

Hankook - Radial RA08 175/75 R14C 99/98Q 8PR SBL

Hankook - Radial RA08 195/70 R15C 104/102R 8PR SBL HYUNDAI H-100 PORTER

Michelin - Agilis 51 195/60 R16C 99/97H 6PR FIAT Doblo 223, FIAT Doblo 263, VOLKSWAGE

Michelin - 4x4 O/R XZL 7.50 R16C 116N 10PR, POR

Michelin - Agilis 51 215/65 R15C 104/102T doppie indicazioni 96H

Michelin - Agilis 51 Snow-Ice 215/65 R15C 104/102T

Uniroyal - Rain Max 185/75 R14C 102/100Q 8PR

Vredestein - Comtrac 195/70 R15C 104/102R

APlus - A867 175/75 R16C 101/99R

APlus - A867 LT195 R15C 106/104R

Apollo - Altrust 225/70 R15C 112/110S