
Cooper - Discoverer AT3 Sport 205/80 R16 104T XL

Yokohama - Geolandar M/T (G003) 6.50 R16 97/93Q 6PR POR RPB

Goodride - GSR+1 245/70 R17.5 136/134M 16PR

Goodride - GSR+1 235/75 R17.5 132/130M 14PR

Goodride - GSR+1 215/75 R17.5 128/126M 14PR

Goodride - GSR+1 205/75 R17.5 124/122M 14PR

Goodride - GTX1 205/65 R17.5 129/127K 18PR

Goodride - SW612 LT7.00 R16 117/116 N 12PR

Goodride - SW612 LT6.50 R16 108/107 N 10PR

Goodride - ST313 LT6.50 R16 108/107 N 10PR

Firestone - Vintage 6.50 16 -16 96S

Firestone - Vintage 6.50 16 -16 95P WW

Firestone - Vintage 7.50 16 -16 97P

Firestone - Vintage 7.50 16 -16 97P WW

European Classic - Zig Zag 4.50/80 B17 83P 4PR

Deli - TR87 3.00 4 -4 Doppelkennung

BF Goodrich - Silvertown Bias J 6.50 16 -16 95P 4PR

Continental - EcoContact 6 205/65 R15 94V

Bridgestone - Dueler A/T 001 7.50 R16 114/112N 8PR

BF Goodrich - Mud-Terrain T/A KM 3 27x9.00 R14 NHS POR 14

BF Goodrich - Mud-Terrain T/A KM 3 29x9.00 R14 NHS POR 14

BF Goodrich - Mud-Terrain T/A KM 3 28x9.00 R14 NHS POR 14

BF Goodrich - Mud-Terrain T/A KM 3 29x11.00 R14 NHS POR 14

BF Goodrich - Mud-Terrain T/A KM 3 28x11.00 R14 NHS POR 14

BF Goodrich - Mud-Terrain T/A KM 3 27x11.00 R14 NHS POR 14

BF Goodrich - Mud-Terrain T/A KM 3 32x10.00 R15 85M NHS POR 15

BF Goodrich - Mud-Terrain T/A KM 3 30x10.00 R15 81M NHS POR 15

BF Goodrich - Mud-Terrain T/A KM 3 32x10.00 R14 86M NHS POR 14

BF Goodrich - Mud-Terrain T/A KM 3 30x10.00 R14 81M NHS POR 14

BF Goodrich - Mud-Terrain T/A KM 3 28x10.00 R14 77M NHS POR 14