Marche
Pneumatici Camion

Matador - FR2 Master 10 R22.5 144/142K Asse anteriore

Matador - FR2 Master 11 R22.5 148/145L Asse anteriore

Matador - FH1 Silent 11 R22.5 148/145L Asse anteriore

Matador - FM1 Vector 13 R22.5 154/150K 18PR

Matador - FR3 225/75 R17.5 129/127M Asse anteriore

Matador - DR2 Variant 235/75 R17.5 132/130L Asse motore doppia indentificazione 130/128M

Matador - FR3 245/70 R19.5 136/134M Asse anteriore

Matador - FR2 Master 265/70 R19.5 136/134M Asse anteriore

Matador - DR1 Hector 265/70 R19.5 140/138M 16PR Asse motore

Matador - FR2 Master 275/70 R22.5 148/145L Asse anteriore

Matador - FR2 Master 285/70 R19.5 144/143M Asse anteriore

Matador - F HR4 295/80 R22.5 154/149M 16PR

Matador - F HR4 315/60 R22.5 152/148L

Taurus - ON/OFF Power D 13 R22.5 156/150K

Taurus - Road Power S 205/75 R17.5 124/122M

Taurus - Road Power T 235/75 R17.5 143/141J

Taurus - Road Power S 295/80 R22.5 152/148M

Taurus - ON/OFF Power S 315/80 R22.5 156/150K

Taurus - Road Power S 385/65 R22.5 160K

Taurus - Road Power T 385/65 R22.5 160K doppia indentificazione 158L

Tianli - AG-Radial R-1W 280/85 R24 155A8 TL