Marche
Pneumatici Auto

Rotalla - Setula 4 Season RA03 185/65 R14 86H

Rotalla - Setula 4 Season RA03 185/65 R15 88H

Vredestein - Wintrac 205/55 R16 91H

Rotalla - Enjoyland H/T RF10 235/70 R16 106H

Hankook - Ventus Prime 3 K125 205/55 R16 91H SBL

Yokohama - W.drive (V903) 195/45 R16 84H XL, RPB

Falken - EUROWINTER HS01 195/50 R15 82H

Maxxis - AP2 All Season 185/55 R14 80H

Goodyear - EfficientGrip Performance 195/55 R16 87H

Yokohama - BluEarth-4S AW21 195/60 R15 88H BluEarth

Nankang - Winter Activa SV-3 215/45 R16 90H XL

General - Grabber HTS 60 235/65 R17 108H XL

Goodride - SU318 H/T 235/75 R15 105H

Kleber - Quadraxer 2 225/55 R16 99H XL

Nankang - Cross Seasons AW-6 185/60 R14 82H

Pirelli - Winter SottoZero 3 225/50 R17 94H

Rotalla - Setula E-Race RH02 175/65 R15 84H

Semperit - Speed-Grip 3 195/55 R20 95H XL

Continental - AllSeasonContact 175/65 R14 86H XL

Kleber - Citilander 235/70 R16 106H

Kumho - EcoWing ES31 175/65 R15 84H

Nankang - Econex NA-1 165/55 R13 70H

Nexen - N blue 4 Season 195/60 R15 88H 4PR

Continental - 4X4 WinterContact 235/65 R17 104H * VOLVO XC60

Continental - ContiWinterContact TS 790 275/50 R19 112H XL MO M+S

Continental - 4X4 WinterContact 255/55 R18 105H M+S

Dunlop - Grandtrek ST 20 P215/70 R16 99H Left Hand Drive

Falken - FK07E 165/70 R10 72H

Goodyear - Eagle UltraGrip GW-3 205/45 R16 83H

Vredestein - Wintrac 195/65 R15 91H